Cake, Pastry, & Pie Boxes
Cake, Pastry, & Pie Boxes
White Lock Corner Boxes
Please call (601.799.0775) or contact us for pricing and ordering information.
Here is a list of our available cake, pastry and pie boxes of the white lock corner variety.
SUS (Clay Coated Kraft)
| Item # | Size | Pack | Weight | Cube |
|---|---|---|---|---|
| #0907 | 4 x 4 x 4 | 200 | 15 | .23 |
| #0901 | 6 x 6 x 2 ½ | 250 | 24 | .46 |
| #0909 | 6 x 6 x 4 | 250 | 35 | .68 |
| #0925 | 8 x 4 x 4 | 250 | 25 | .53 |
| #0929 | 8 x 5 ½ x 4 | 250 | 36 | .74 |
| #0933 | 8 x 8 x 2 ½ | 250 | 38 | .66 |
| #0941 | 8 x 8 x 4 | 250 | 48 | 1.04 |
| #0953 | 9 x 9 x 2 ½ | 250 | 46 | .78 |
| #0961 | 9 x 9 x 4 | 200 | 50 | 1.06 |
| #0969 | 10 x 10 x 2 ½ | 250 | 47 | 1.02 |
| #0973 | 10 x 10 x 4 | 100 | 30 | .66 |
| #0977 | 10 x 10 x 5 ½ | 100 | 33 | .86 |
| #0979 | 10 x 10 x 6 | 100 | 39 | .92 |
| #0015 | 10 ¾ x 6 ¾ x 3 5⁄8 | 250 | 46 | 1.06 |
| #0985 | 12 x 12 x 4 | 100 | 38 | .84 |
| #0989 | 12 x 12 x 6 | 50 | 27 | .62 |
| #0025 | 14 x 10 x 4 | 100 | 44 | .89 |
| #0993 | 14 x 14 x 6 | 50 | 39 | .74 |
| #0005 | 14 ½ x 10 ½ x 5 | 100 | 50 | 1.07 |
| #0080 | 16 x 12 x 5 | 50 | 28 | .63 |
| #0995 | 16 x 16 x 5 | 50 | 41 | .79 |
| #0013 | 18 ½ x 14 ½ x 5 | 50 | 42 | .86 |
| #0029 | 19 x 14 x 4 | 50 | 41 | .75 |
| #0085 | 20 ½ x 14 ½ x 5 | 50 | 44 | .85 |
| #0095 | 26 x 18 ½ x 4 (2-pc) | 25 | 33 | .68 |
Cake, Pastry, & Pie Box Printing
Printing is available for your cake, pastry or pie box order on the lid only. There is a minimum quantity of 500 for each size.


